Long Haulers

November 16, 2020

According to a list published in The NY Post, Inwood residents are staying put, for now.

“Top ZIP codes New Yorkers exited between March 1 and Oct. 31, 2020, with the number of change of address requests for each area:

1. Upper West Side, 10023: 3,368
2. Upper West Side, 10025: 3,000
3. Murray Hill, 10016: 2,889
4. Upper West Side, 10024: 2,708
5. Chelsea/Greenwich Village, 10011: 2,520
6. Upper East Side, 10128: 2,165
7. Downtown Brooklyn, 11201: 1,836
8. Gramercy/East Village, 10003: 1,677
9. Upper East Side, 10028: 1,631
10. Midtown East, 10022: 1,410
11. Midtown West, 10019: 1,484
12. Upper East Side, 10021: 1,506
13. Chelsea, 10001: 1,222
14. West Village, 10014: 1,192
15. Park Slope, Brooklyn, 11215: 1,006
16. Rose Hill/Peter Cooper Village, 10010: 1,002
17. Midtown, 10018: 987
18. Tribeca/Chinatown, 10013: 899
19. Midtown, 10036: 837
20. East Village, 10009: 728″

Never miss a new post on Inwood Gazette.

Sign up to get an email notification.

We don’t spam! Read our privacy policy for more info.